Description
This compact robotic mower offers a lawn cut to perfection 24/7. Optimised for lawns up to 400m² with systematic passage mowing for precisely cut narrow passages, slope handling of 25% and carefree operation thanks to reliable mowing, frost guard and weather timer. Equipped with FOTA (automatic firmware updates) and easily cleaned with a hose means effortless ownership. Complete control from your smartphone with the Automower® Connect app and smart wall storage with the included Aspire™ hooks.
Capacity |
Husqvarna Automower® Aspire™ R4
Art no: 970 56 85‑03
|
Working area capacity (±20) | 400 m² |
---|---|
Boundary type | Wire |
Maximum slope performance at boundary | 10 % |
Maximum slope performance inside installation | 25 % |
Max active time | 9 h |
Search system | Singlesearch |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight | 5.9 kg |
Product size length | 55 cm |
Product size width | 33 cm |
Product size height | 22 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 59 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 2 Ah |
Charging current | 1 A |
Typical mow time on one charge | 70 min |
Typical charging time | 75 min |
Mean energy consumption per month at maximum use | 3 kWh |
Mean energy consumption at maximum use | 400 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 45 mm |
Cutting height min | 20 mm |
Cutting width | 16 cm |
Cutting height adjustment | Manual |
Skid plate | No |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad/App |
Display | None |
Connectivity | Bluetooth®, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | No |
GeoFence | No |
PIN code | Yes |
Alarm | No |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |